ENVIRONMENT YUKON
![]() |
Camping & Wilderness | ![]() |
Parks & Conservation |
![]() |
Wildlife & Biodiversity |
![]() |
Monitoring the Environment |
![]() |
Fishing | ![]() |
Hunting & Trapping |
![]() |
Education & Youth |
![]() |
Publications, Maps & Data |
Licensed Wilderness Tourism Operators
For May 1, 2009 to April 30, 2010
Wilderness Tourism Operators |
Licence # |
| 18628 Yukon Inc. (Frances Lake Wilderness Lodge) | 0069 |
| 32554 Yukon Inc. o/a Yukon Horse Back Tours | 0006 |
| A-Zita Tours | 0199 |
| Adventure Tours Yukon Wild Ltd. | 0011 |
| Alayuk Adventures | 0216 |
| Anderson Services and Appliance Repair | 0217 |
| Argent Tusk Excursions | 0233 |
| Aventure Artique | 0165 |
| Bear Cave Mountain Eco-Adventures | 0200 |
| Bensen Creek Wilderness & Retreat | 0150 |
| Big River Enterprises | 0102 |
| Black Feather Wilderness Adventures | 0064 |
| Blue Kennels Dog Sled Trips | 0072 |
| Bonnet Plume Outfitters Ltd. | 0209 |
| Boréale Mountain Biking Ventures | 0220 |
| Breath of Wilderness Adventure tours | 0206 |
| Cabin Fever Adventures | 0227 |
| Camp Wanapitei Coed Camps Limited |
0157 |
| Canadian Wilderness Travel Ltd. | 0024 |
| Canoe North Adventures | 0058 |
| Cassiar Creek Holdings o/a Klondyke Jet Boat Tours | 0224 |
| Cathers Wilderness Adventures | 0027 |
| Chilkat Guides Ltd. | 0185 |
| Colorado River & Trail Expeditions Inc. | 0183 |
| Dalton Trail Lodge | 0017 |
| Deuling Stone Outfitters Ltd. | 0235 |
| Equinox Outdoor Learning Center | 0169 |
| Fishwheel Charter Services | 0020 |
| Glanzmann Tours Ltd. | 0042 |
| Great River Journey Inc. | 0191 |
| Grizzly Breek Lodge Company | 0231 |
| Hapag Lloyd Cruises | 0166 |
| Headwaters to Ocean Troutfitter | 0231 |
| Horizon Helicopters Ltd. | 0236 |
| InnAdventure Guiding | 0234 |
| James Henry River Journeys | 0182 |
| Jane & Trevor's Adventure Network | 0035 |
| Kanoe People Inc. | 0037 |
| Klondike Canoeing Rentals | 0164 |
| Klondike Spirits Tours Inc | 0229 |
| Kluane Big Katch Sport Fishing | 0196 |
| Mervyn's Yukon Outfitting Ltd | 0053 |
| Midnight Sun Outfitting Ltd. | 0131 |
| Nahanni River Adventures aka Canadian River Expeditions | 0060 |
| National Outdoor Leadership School (NOLS) | 0080 |
| Nature Tours of Yukon Inc. | 0004 |
| Nisutlin Outfitting | 0022 |
| Northern Tales Travel Services Inc. | 0214 |
| Paddle/Wheel Adventures | 0016 |
| Pathways Canada Tour Co. Ltd. | 0132 |
| Quill Creek's Adventure Wilderness Ltd. | 0066 |
| ReiseAgentur Brandner | 0032 |
| Riverjet Safaris Yukon Ltd. o/a Wild Wonders River Tours |
0219 |
| Ruby Range Adventures Ltd | 0029 |
| Ruby Range Contracting | 0228 |
| Ruby Range Wilderness & Fishing Lodge Ltd. | 0171 |
| Sea to Sky Expeditions | 0014 |
| Shadow Lake Expeditions | 0143 |
| Shinevalley Yukon Sleddogs & Horse Tours | 0176 |
| SIR North Country Holding Ltd. | 0125 |
| Skeena Valley Expeditions Inc. | 0211 |
| Sky High Valley Ranches | 0023 |
| Sockeye Cycle Corp. | 0222 |
| Spirit Lake Wilderness Resort | 0159 |
| Spirited Adventures Ltd. | 0205 |
| Spirit of the North Guides | 0152 |
Sweet River Enterprises |
0044 |
| Tagish Cabins, B&B and Tours | 0203 |
| Tagish Wilderness Lodge Ltd. | 0085 |
| Taiga Journeys | 0221 |
| Tatshenshini Expediting Ltd | 0062 |
| Tincup Wilderness Lodge | 0036 |
| Tipakanu Adventure Tours | 0197 |
| Tlingit Tours | 0181 |
| Uncommon Journeys | 0074 |
| Up North Adventures | 0048 |
| Walden's Guiding & Outfitting | 0002 |
| Westmark Hotels of Canada Ltd. | 0119 |
| Wheaton River Adventure | 0232 |
| Wilderness Fishing Yukon | 0147 |
| Wilderness Inquiry Inc. | 0115 |
| Wilderness River Outfitters & Trail Expeditions Inc. | 0187 |
| Wolf Adventure Tours | 0019 |
| Wolf Lake Wilderness Lodge Ltd. | 0218 |
| YM Tours | 0213 |
| Yukon Fishing Adventure | 0202 |
| Yukon Horsepacking Adventures | 0104 |
| Yukontrek | 0226 |
| Yukon Wild Adventures o/a Cabin Adventures | 0010 |
Last Updated: October 19, 2009 | © 2009 Government of Yukon | Copyright | Privacy Statement | Disclaimer







